Last updated: April 2016 (WS253)
WLP Entry | Lab Code | Allele Code | Representative | Institute | Country | Web site | Twitter | Year Founded |
---|---|---|---|---|---|---|---|---|
GT | a | Hang Lu | Georgia Institute of Technology | USA | website | unknown | ||
AB | aa | Alan Bird | CSIRO Adelaide | unknown | ||||
ARF | aaa | Ali Frand | UCLA | USA | website | 2007 | ||
BEG | aab | Asim Beg | Pharmacology Department | USA | unknown | |||
OLS | aar | Anders Olsen | University of Aarhus | Denmark | website | 2008 | ||
TOL | aat | Gal Haspel | NJIT | USA | 2006 | |||
EF | ab | Chip Ferguson | University of Chicago | USA | unknown | |||
MAS | abc | Martin Srayko | University of Alberta | Canada | website | unknown | ||
ABY | aby | Adela Ben-Yakar | University of Texas | USA | website | unknown | ||
AY | ac | Alejandro Aballay | Duke University | USA | website | 2003 | ||
RAC | ach | Ron Chen | University of Leeds | UK | website | 2015 | ||
DA | ad | Leon Avery | VCU | USA | website | 1991 | ||
ANA | ade | Marie Delattre | LBMC-ENS Lyon | France | website | unknown | ||
ME | ae | Eric Moss | Fox Chase Cancer Center | USA | website | 2003 | ||
ADS | aea | Aravi Samuel | Harvard University | USA | website | unknown | ||
FA | af | Anne Spang | University of Basel | Switzerland | website | 2000 | ||
AMF | afa | Andre M. Furger | University of Oxford | UK | website | 2004 | ||
AU | ag | Frederick Ausubel | Massachusetts General Hospital | USA | website | 1982 | ||
WL | ah | Brit Corneliussen | AstraZeneca R&D | Sweden | unknown | |||
HTU | aij | Haijun Tu | Hunan University | France | website | 2015 | ||
WE | aj | Man-Wah Tan | Genentech Inc. | U.S.A. | website | 2000 | ||
VM | ak | Andres Villu Maricq | University of Utah | USA | website | 1996 | ||
AKR | aka | Anne-Katrin Rohlfing | University of Potsdam | Germany | website | unknown | ||
TRZ | akr | Chris Trzepacz | Chris Murray State Univ | USA | unknown | |||
ATD | ala | Adriana Dawes | The Ohio State University | USA | unknown | |||
UGR | alp | Angel L Pey | Universidad de Granada | Spain | unknown | |||
MGH | alx | Alexander Soukas | MGH-CHGR | USA | 2012 | |||
WU | am | Kerry Kornfeld | Washington University | USA | website | 1997 | ||
MM | an | Michel Hamelin | Merck Research Labs | USA | unknown | |||
WDC | ana | Anna K Allen | Howard University | USA | website | 2016 | ||
BRC | ant | John Wang | Academica Sinica | Taiwan | website | 2012 | ||
SLS | aot | Hari Shroff | National Institute of Biomedical Imaging and Bioengineering | USA | website | 2015 | ||
PQ | ap | Amy Pasquinelli | UCSD | USA | website | unknown | ||
APD | apd | Juergen Goetz | University of Sydney | Australia | website | unknown | ||
APR | apr | Andreas Russ | University of Oxford | UK | 2005 | |||
XM | aq | Michael Miller | University of Alabama | USA | website | 2004 | ||
GS | ar | Iva Greenwald | Columbia University | USA | website | 1991 | ||
CMJ | ard | Casonya Johnson | Georgia State University | USA | website | unknown | ||
AGK | arm | Alla Grishok | Columbia University | USA | website | unknown | ||
ARP | arp | Armando Parodi | Fundacion Instituto Leloir | Argentina | website | unknown | ||
AVS | art | Andy Samuelson | University of Rochester | USA | website | 2010 | ||
AD | as | Andrew Singson | Waksman Institute | USA | website | 2003 | ||
FCS | asc | Frank Schroeder | Cornell University | USA | website | 2015 | ||
SDW | asd | Sandy D Westerheide | University of South Florida | USA | website | 2015 | ||
YAA | asr | Yasushi Sako | RIKEN | Japan | website | unknown | ||
ZIB | ast | Zita Balklava | Aston University | England | website | unknown | ||
AE | at | Ann Sluder | Scynexis | USA | 1994 | |||
BYU | atn | Steven Johnson | Brigham Young University | USA | website | unknown | ||
RIE | atr | Christian G. Riedel | ERIBA | The Netherlands | website | unknown | ||
WG | au | Warwick N Grant | La Trobe University | Australia | 1992 | |||
KRD | aug | Kristin R Douglas | Augustana College | USA | unknown | |||
HRN | aus | Hannah Nicholas | University of Sydney | Australia | website | unknown | ||
AG | av | Andy Golden | NCI | USA | website | 2000 | ||
AVB | avb | Bruce Geller | AVB BioPharma | USA | website | unknown | ||
ZK | aw | Aguan Wei | Seattle Children's Hospital Research Institute | USA | website | unknown | ||
JH | ax | Geraldine Seydoux | Johns Hopkins University | USA | website | 2005 | ||
REB | axr | Rachid El Bejjani | Davidson College | USA | unknown | |||
NH | ay | Michael Stern | Northeastern Illinois University | USA | 1991 | |||
SZ | az | Alan Mark Zahler | University of California | USA | website | 2001 | ||
DH | b | David Hirsh | Columbia University | USA | website | 1973 | ||
UA | ba | Guy Caldwell | University of Alabama | USA | website | 1999 | ||
MCP | bab | Maite Carre-Pierrat | Universite Lyon 1 | France | unknown | |||
ALF | baf | Al Fisher | University of Texas Health Science Center | USA | website | unknown | ||
BAT | bar | Baris Tursun | Max Delbruck Center | Germany | website | 2012 | ||
MJB | bas | Michael Bastiani | University of Utah | USA | website | unknown | ||
BM | bb | David Mitchell | Boston Biomedical Research Institute | USA | website | unknown | ||
MD | bc | Barbara Conradt | Dartmouth College | Germany | website | 2005 | ||
IFM | bch | Iskra Katic | Friedrich Miescher Institute | Switzerland | unknown | |||
VAG | bcm | Viviane Alves Gouveia | Universidade Federal de Minas Gerais | Brazil | website | 2015 | ||
PB | bd | Scott Baird | Wright State University | USA | website | 2005 | ||
SB | be | Walter Sudhaus | Freie Universitaet Berlin | Germany | 1993 | |||
JCB | bet | Jill | Virginia Commonwealth University | USA | website | unknown | ||
HQ | bf | John Kalb | Canisius College | website | unknown | |||
JKA | bfy | Jamie K Alan | Central Michigan University | USA | website | unknown | ||
UG | bg | Thierry Bogaert | Devgen NV | Belgium | unknown | |||
XMN | bgg | Brock Grill | The Scripps Research Institute | USA | website | 2011 | ||
ABZ | bgu | Anat | Ben Gurion University | Israel | website | unknown | ||
DY | bh | Bhagwati Gupta | McMaster University | Canada | website | 2005 | ||
MOC | bic | Maria O Casanueva | Babraham Institute | UK | website | unknown | ||
SKC | bid | Stuart Keith Calderwood | Harvard University | USA | unknown | |||
SHK | biu | Sivan Henis-Korenblit | Bar-Ilan University | Israel | website | unknown | ||
FZ | bj | Johannes Bos | Utrecht University | The Netherlands | website | unknown | ||
CK | bk | Brian C Kraemer | University of Washington | USA | website | 2000 | ||
MSC | bkn | Mara Schvarzstein | City University of New York | USA | unknown | |||
BLC | blc | Laura Bianchi | University of Miami | USA | website | unknown | ||
HAH | blm | Heather Ann Hundley | Indiana University | USA | website | unknown | ||
JIP | bln | Thomas Boulin | niversite Claude Bernard Lyon 1 | France | website | unknown | ||
BHL | blt | Needhi Bhalla | University of California | USA | website | unknown | ||
YS | bm | Yang Shi | Harvard Medical School | USA | website | 2001 | ||
DQM | bmd | Dave Matus | Duke University | USA | website | unknown | ||
SS | bn | Susan Strome | University of California | USA | website | 1977 | ||
BAN | bon | Daniele Bano | MRC Toxicology Unit | Germany | website | unknown | ||
BOP | bop | Bernhard O Palsson | Dept Bioengineering | USA | website | unknown | ||
HCX | bos | Howard Chang | Binghamton University | USA | website | unknown | ||
HZ | bp | Hong Zhang | No.7 | China | website | unknown | ||
BN | bq | Peter Askjaer | Centro Andaluz de Biologia del Desarrollo - CABD | Spain | website | unknown | ||
DC | br | Creg Darby | University of California | USA | website | unknown | ||
EAH | bru | Elissa Hallem | UCLA | USA | website | unknown | ||
APS | brz | Andre Pires da Silva | University of Warwick | UK | website | unknown | ||
OC | bs | Kevin O'Connell | NIDDK/NIH | USA | website | 2004 | ||
YUW | bst | Jin Il Lee | Yonsei University | South Korea | website | 2015 | ||
YM | bt | Masayuki Yamamoto | University of Tokyo | Japan | website | 1995 | ||
RH | bu | Russell Hill | Ohio State University | 2000 | ||||
CY | bv | Mark Wilson | National Institute on Aging | USA | unknown | |||
MU | bw | Bruce Wightman | Muhlenberg College | USA | website | 1999 | ||
EM | bx | Scott Wilson Emmons | Albert Einstein College of Medicine | USA | website | 1980 | ||
BR | by | Ralf Baumeister | Bioinf. and Mol. Genetics | Germany | website | 1996 | ||
ZB | bz | Monica Driscoll | Rutgers University | USA | website | 1992 | ||
JM | ca | James McGhee | University of Calgary | Canada | website | 1986 | ||
AJP | can | Alisa Piekny | Concordia University | Canada | website | unknown | ||
GOU | cas | Guangshuo Ou | Tsinghua University | China | unknown | |||
FED | cau | Frank Doering | University of Kiel | Germany | website | 2015 | ||
WWZ | caz | Weiwei Zhong | Rice University | USA | website | unknown | ||
LL | cb | Leo Liu | Cambria Biosciences | USA | website | 1999 | ||
NES | cbc | Nathan Schroeder | University of Illinois Urbana-Champaign | USA | website | unknown | ||
WFK | cbd | Wolfgang Fischle | Max Planck Institute for Biophysical Chemistry | Saudi Arabia | website | 2016 | ||
MZE | cbg | Marino Zerial | MPI-CBG | Germany | website | unknown | ||
PD | cc | Andrew Fire | Stanford University | USA | website | 1990 | ||
JRW | ccc | Jennifer Ross Wolff | Carleton College | USA | website | 2011 | ||
DOM | ccy | David Morgan | UCSF | USA | unknown | |||
NP | cd | Hanna Fares | University of Arizona | USA | website | unknown | ||
KG | ce | Ken Miller | OMRF | USA | website | 2010 | ||
XV | cen | Xantha Karp | Central Michigan University | USA | unknown | |||
CER | cer | Julian Ceron | Fondacion IDIBELL | Spain | website | 2008 | ||
LF | cf | Douglas Fantz | Agnes Scott College | USA | website | unknown | ||
CH | cg | James M. Kramer | Northwestern University | USA | website | 1998 | ||
NIC | cgb | Christian Braendle | Institute of Developmental Biology and Cancer | France | unknown | |||
SJL | cgu | Szecheng J. Lo | Chang Gung University | Taiwan | 2003 | |||
TB | ch | Thomas R Burglin | Karolinska Institutet | Sweden | website | 1995 | ||
MJF | chp | Marni J. Falk | Children's Hospital of Philadelphia | USA | unknown | |||
SPN | chs | Shih-Peng Chan | National Taiwan University | Taiwan | 2015 | |||
KHA | chu | Koichi Hasegawa | Chubu University | Japan | unknown | |||
HKK | cim | Hongkyun Kim | Rosalind Franklin University | USA | website | unknown | ||
CNQ | cin | Olivier Cinquin | UC Irvine | USA | unknown | |||
IH | ciu | Gustavo Salinas | Catedra de Imunologia | Uruguay | 2008 | |||
TW | cj | John Collins | University of New Hampshire | USA | website | 1991 | ||
BXN | cjn | Brent Neumann | Monash University | Australia | website | 2015 | ||
KW | ck | William Kelly | Emory University | USA | website | 2000 | ||
EKM | cld | Gyorgyi Csankovszki | University of Michigan | USA | website | 2005 | ||
AFS | cle | Aaron Severson | Cleveland State University | USA | unknown | |||
EK | cm | Eric Kandel | Columbia University | USA | unknown | |||
USC | cmp | Carolyn Phillips | University of South California | USA | 2015 | |||
TN | cn | Ryuji Hosono | Kanazawa University | Japan | unknown | |||
DJK | cnj | Darrell J. Killian | The Colorado College | USA | website | unknown | ||
IMN | cny | Itzhak Mano | City University of New York | USA | website | unknown | ||
LP | cp | Bob Goldstein | Univ. of North Carolina | USA | website | 1999 | ||
ZA | cq | Alexander van der Bliek | UCLA | USA | website | 1996 | ||
PK | cr | Patricia Kuwabara | University of Bristol | UK | website | 2000 | ||
BCN | crg | Ben Lehner | CRG | Spain | website | 2007 | ||
NWG | crk | Nathan W. Goehring | CRUK-LRI | UK | website | unknown | ||
CRR | crr | Manuel Ruiz-Rubio | Departamento de Genetica | Spain | website | 2008 | ||
IBP | crs | Runsheng Chen | Chinese Academy of Sciences | China | website | 2005 | ||
UP | cs | Meera Sundaram | University of Pennsylvania | USA | website | 2004 | ||
JAC | csb | John Anthony Calarco | Harvard University | USA | website | 2005 | ||
HML | csh | Chris Hammell | Cold Spring Harbor Labs | U.S.A. | 2010 | |||
CVB | csn | Cheryl Van Buskirk | California State University Northridge | USA | website | unknown | ||
RLH | csu | Ray Hong | California State University | USA | website | unknown | ||
BW | ct | William Wood | University of Colorado | USA | website | 1978 | ||
OK | cu | Peter G Okkema | University of Illinois | USA | website | 2004 | ||
AGC | cue | Christopher C Quinn | University of Wisconsin | USA | website | unknown | ||
JUP | cur | Julie Plastino | Institut Curie | France | website | unknown | ||
LWZ | cuw | Zheng Wang | Huazhong University of Science and Technology | China | unknown | |||
cv | Jeffrey Simske | Rammelkamp Center | USA | unknown | ||||
WF | cw | Wayne Forrester | Indiana University | USA | website | unknown | ||
SGC | cwr | Shu G. Chen | Case Western Reserve University | USA | website | unknown | ||
FAD | cwu | Lucinda Carnell | Central Washington University | USA | unknown | |||
LS | cx | Laurent Segalat | Universite of Lyon | France | website | 1997 | ||
TL | cy | Marc Tessier-Lavigne | University of California | USA | website | 1997 | ||
ZU | cz | Monica Gotta | ETH Hoenggerberg | Switzerland | website | unknown | ||
DD | d | Anthony Otsuka | Illinois State University | USA | website | 1989 | ||
RL | da | Lesilee Rose | University of California | USA | website | 1995 | ||
CLD | dah | Caroline Dahlberg | Western Washington University | USA | unknown | |||
AX | db | Mario de Bono | MRC-LMB | UK | website | 2000 | ||
CD | dc | Carl Johnson | Axys Pharmaceuticals | USA | website | unknown | ||
CRB | dcr | Hiroaki Miki | Osaka University | Japan | website | 2016 | ||
TH | dd | Tony Hyman | MPI Dresden | Germany | website | 2001 | ||
DDH | ddh | Daryl Hurd | St. John Fisher College | USA | unknown | |||
EW | de | David Eisenmann | UMBC | USA | website | 1997 | ||
VVR | dec | Valeria Vasquez | The University of Tennessee Health Science Center | USA | website | unknown | ||
SAL | den | Scott Alper | Integrated Department of Immunology & Center for Genetics and Therapeutics | USA | website | unknown | ||
SYS | dev | Zhou Du | Chinese Academy of Sciences | China | 2015 | |||
FL | df | Gregoire Michaux | Universite de Rennes | France | website | 2008 | ||
GF | dg | Danielle A Garsin | University of Texas | USA | website | 2004 | ||
AA | dh | Adam Antebi | Max Planck Institute for Biology and Ageing | Germany | website | 2000 | ||
SBL | dhk | Do Han Kim | GIST | unknown | ||||
DJ | dj | Melanie Cobb | UT Southwestern Med Ctr | USA | unknown | |||
DJR | djr | David Rudel | East Carolina University | USA | website | unknown | ||
GK | dk | Ken Sato | Gunma University | Japan | unknown | |||
DKT | dkt | Daiju Kitagawa | National Institute of Genetics | Japan | website | unknown | ||
WP | dm | David Merz | University of Manitoba | Canada | unknown | |||
DMS | dma | Dengke K Ma | UCSF | USA | website | 2015 | ||
DE | dn | James Dennis | Mt Sinai Hosp. Res. Inst. | Canada | website | unknown | ||
DAG | dom | Dominique Glauser | Universite de Fribourg | Switzerland | website | unknown | ||
JNC | dot | Jack Chen | Simon Fraser University | Canada | website | 2006 | ||
BQ | dp | Patrick Hu | University of Michigan | USA | website | 2009 | ||
MAD | dq | Ahna Skop | University of Wisconsin | USA | website | 2004 | ||
OG | dr | Todd Lamitina | Children's Hospital of Pittsburgh of UPMC | USA | website | 2007 | ||
KHR | dra | Atsushi Kuhara | Konan University | Japan | website | unknown | ||
QL | drc | Queelim Ch'ng | King's College London | UK | website | 2010 | ||
SCB | drg | University of Bergen | website | 2015 | ||||
NZ | drj | Dirk Albrecht | Worcester Polytechnic Institute | USA | unknown | |||
CHL | drp | Richard J Poole | University College London | UK | unknown | |||
TGF | drx | Tali Gidalevitz | Drexel University | USA | unknown | |||
SG | ds | Jochen Scheel | MPI | Germany | unknown | |||
IN | dt | Jim Waddle | UTSW Medical Center | website | 2006 | |||
FM | du | Frank McNally | University of California | USA | website | 2007 | ||
DUD | dud | Denis Dupuy | IECB (Bordeaux) | France | website | unknown | ||
ATH | due | Janet Duerr | Ohio University | USA | website | 2005 | ||
LRB | duk | Ryan Baugh | Duke University | USA | website | unknown | ||
OLB | dus | Olaf Bossinger | Institute of Anatomy I | Germany | 2003 | |||
CL | dv | Chris Link | University of Colorado | USA | website | 1989 | ||
DW | dw | Simon Boulton | ICRF Clare Hall | UK | website | 2002 | ||
EJ | dx | Eric Lambie | Ludwig-Maximilians-University | Germany | website | 2007 | ||
ND | dy | Nadeem Moghal | Ontario Cancer Institute | Canada | website | unknown | ||
EB | dz | Hannes Buelow | Albert Einstein College of Medicine | USA | website | 2006 | ||
CB | e | Jonathan Hodgkin | University of Oxford | UK | website | 1986 | ||
QP | ea | Judith Yanowitz | Magee-Womens Research Institute | USA | website | 2003 | ||
ECA | ean | Erik Andersen | Northwestern University | USA | website | unknown | ||
VE | eav | Elizabeth A Veal | Newcastle University | UK | website | unknown | ||
SL | eb | Steven W. L'Hernault | Emory University | USA | website | 1993 | ||
FH | ec | Philip Meneely | Haverford College | USA | website | 1992 | ||
MHL | ecu | Myon-Hee Lee | East Carolina University | USA | website | unknown | ||
DP | ed | David Pilgrim | University of Alberta | Canada | website | 1997 | ||
EC | ee | Ekkehard Schulze | University of Gottingen | Germany | unknown | |||
EAK | eee | Elise Kikis | University of the South | USA | website | unknown | ||
EV | ef | Christian Eckmann | MPI MCBG | Germany | website | 2004 | ||
BZ | eg | Steven McIntire | University of California | USA | website | 1999 | ||
HX | eh | Wellcome Trust Sanger Institute | unknown | |||||
EHC | ehc | Ehud Cohen | Hebrew University | Israel | website | unknown | ||
KD | ej | Jonathan Scholey | University of California | USA | website | 2002 | ||
ET | ek | Edward T. Kipreos | University of Georgia | USA | website | 1997 | ||
EZE | elg | Eric Greer | Harvard Medical School | USA | website | 2015 | ||
TTV | elu | Tibor Vellai | Eotvos Lorand University | Hungary | website | 2005 | ||
BT | em | Bruce Vogel | University of Maryland | USA | website | 2003 | ||
HAL | emc | Hannes Lans | Erasmus MC | The Netherlands | website | unknown | ||
ZH | en | Zheng Zhou | Baylor College of Medicine | USA | 2002 | |||
SNK | enj | Sudhir Nayak | The College of New Jersey | USA | website | 2008 | ||
GMW | eor | Eyleen J O'Rourke | University of Virginia | USA | unknown | |||
CE | ep | Jenny Kopczynski | Exelixis Pharmaceuticals | USA | website | unknown | ||
LH | eq | Lihsia Chen | University of Minnesota | USA | website | 2002 | ||
OT | er | John Plenefisch | University of Toledo | USA | website | 2000 | ||
JAB | erb | Joshua N Bembenek | University of Tennessee | USA | website | unknown | ||
ERC | ers | Sevinc Ercan | New York University | USA | website | 2015 | ||
AJ | es | Jaime Garcia-Anoveros | Northwestern University | USA | unknown | |||
QC | et | Marc Pilon | Goteborg University | Sweden | website | 2003 | ||
KME | etc | Kevin M Esvelt | Wyss Institute at Harvard Medical School | USA | website | 2015 | ||
AEB | eth | Markus Aebi | ETH Zurich | Switzerland | website | unknown | ||
KX | eu | Brett D Keiper | East Carolina Univ | USA | website | unknown | ||
NW | ev | Joe Culotti | Mt. Sinai Hospital Res. Inst. | Canada | website | 1989 | ||
AEK | evm | Aurora E. Kerscher | East Virginia Medical School | USA | website | 2009 | ||
WN | ew | Jan Kammenga | University of Wageningen | The Netherlands | website | 2007 | ||
EX | ex | Tae Ho Shin | Baylor College of Medicine | USA | 1996 | |||
EY | ey | Ann Ehrenhofer-Murray | MPI Molecular Genetics | Germany | website | unknown | ||
DZ | ez | David Zarkower | University of Minnesota | USA | website | 1999 | ||
FF | f | Danielle Thierry-Mieg | NCBI | USA | website | 1991 | ||
GP | fa | Garth Patterson | Rutgers University | USA | website | unknown | ||
KLJ | fau | Kailiang Jia | Florida Atlantic University | USA | website | unknown | ||
FB | fb | Robin May | University of Birmingham | UK | website | 2007 | ||
CW | fc | Phil | Case Western Reserve University | USA | 1995 | |||
WY | fd | David Samuel Fay | University of Wyoming | USA | website | 2002 | ||
HNC | fda | Hediye Nese Cinar | Food & Drug Administration | USA | unknown | |||
PE | fe | Jonathan Pettitt | University of Aberdeen | UK | website | 1998 | ||
AGF | fer | Anita Fernandez | Fairfield University | USA | unknown | |||
BF | ff | Emmanuel Culetto | University of Paris | France | 2004 | |||
VJ | fg | Verena Gobel | MGH | USA | 1999 | |||
FGP | fgp | Ronald Hay | University of Dundee | UK | website | unknown | ||
GY | fh | Fred Hagen | University of Rochester | USA | website | unknown | ||
MVG | fhc | Marc Van Gilst | Fred Hutchinson Cancer Research Center | USA | unknown | |||
JJA | fin | Jussi Jantti | University of Helsinki | Finland | website | 2004 | ||
ZT | fj | Hiroaki Tabara | Kyoto University | Japan | unknown | |||
FJJ | fjj | Fredric Janzen | Iowa State University | USA | website | unknown | ||
ZL | fk | Robyn Lints | Texas A&M University | USA | website | 2010 | ||
DYG | fkt | Duygu Yucel | Erciyes University | Turkey | unknown | |||
JL | fm | James Lissemore | John Carroll Univ. | USA | unknown | |||
FN | fn | Fern P. Finger | Rensselaer Polytechnic Institute | 2000 | ||||
SJZ | fox | Steven Zuryn | The University of Queensland | France | 2015 | |||
IS | fp | Sophie Jarriault | IGBMC | France | website | 2006 | ||
ATG | fq | Fadri | University of Sheffield | UK | website | unknown | ||
IG | fr | Jonathan J Ewbank | Centre d'Immunologie | France | website | 1999 | ||
CHP | fra | Christian Pohl | FMLS | Germany | website | unknown | ||
HRT | frm | Takaaki Hirotsu | Kyushu University | Japan | 2015 | |||
UR | fs | Douglas S Portman | University of Rochester | USA | website | 2004 | ||
KQ | ft | Kaveh Ashrafi | UCSF | USA | website | 2005 | ||
OA | fu | Oscar Aurelio | California State University | unknown | ||||
SAR | fun | Funda Sar | Koc University | Turkey | unknown | |||
RWK | fv | Richard Komuniecki | University of Toledo | USA | website | 2000 | ||
PU | fw | Qichang Fan | Peking University | People's Republic of China | unknown | |||
PX | fx | Patrick Phillips | University of Texas | USA | website | 2004 | ||
EP | fy | Rory Curtis | Elixir Pharmaceuticals | USA | unknown | |||
FE | fz | Nils Faergeman | University of South Denmark | Denmark | website | 2007 | ||
GG | g | Gunter von Ehrenstein | MPI | 1976 | ||||
RC | g | Randy Cassada | Universitat Freiburg | Germany | unknown | |||
SD | ga | Stuart Kim | Stanford University | USA | website | 1989 | ||
SUN | gab | Maria Dominguez | Instituto de Neurociencias | Spain | unknown | |||
NA | gb | Elia Di Schiavi | IBBR | Italy | website | 2000 | ||
MC | gc | Mike Crowder | Washington University | USA | website | 1997 | ||
GCU | gcu | Jean Michele Parry | Georgian Court University | USA | unknown | |||
RV | gd | Harold Smith | CARB/UMBI | USA | unknown | |||
LG | ge | Leonard Guarente | MIT | USA | website | 1997 | ||
JFM | gec | Douglas Kim | HHMI Janelia Farm Research Campus | USA | website | unknown | ||
SWG | ges | Stephan Grill | Technische Universitat Dresden | Germany | website | 2014 | ||
VF | gf | Olena K. Vatamaniuk | Cornell University | USA | website | unknown | ||
YY | gg | Scott Kennedy | University of Wisconsin | USA | website | 2005 | ||
YC | gh | Yoshio Goshima | Yokohama City University | Japan | website | unknown | ||
GIN | gin | Andres Aguilera | CAMIMER | Spain | unknown | |||
GJ | gj | Gert Jansen | Erasmus University | The Netherlands | website | 2000 | ||
VC | gk | Donald Moerman | C. elegans Reverse Genetics Core Facility | Canada | website | 1999 | ||
AGP | glm | Arjumand Ghazi | University of Pittsburgh | USA | website | unknown | ||
CLB | gls | Collette Britton | University of Glasgow | UK | 2003 | |||
NG | gm | Gian Garriga | University of California | USA | website | 1992 | ||
GMC | gmc | Gawain McColl | MHRI | Australia | website | unknown | ||
JP | gn | Gregory Nelson | Jet Propulsion Laboratory | USA | 1992 | |||
JCM | gnv | Jean-Claude Martinou | University of Geneva | Switzerland | website | unknown | ||
HBR | goe | Henrik Philipp Bringmann | MPI Biophysical Chemistry | Germany | website | unknown | ||
KLS | gos | Kristopher Lee Schmidt | Goshen College | USA | unknown | |||
XG | gp | Samuel Henderson | Genoplex Inc. | USA | unknown | |||
UF | gq | David Weinkove | Durham University | UK | website | unknown | ||
FY | gr | Bruce Bamber | University of Toledo | U. S. A. | website | 2010 | ||
SGR | gre | Sebastian Greiss | University of Edinburgh | UK | unknown | |||
LK | gs | Jim Manser | Harvey Mudd College | 1995 | ||||
TG | gt | Anton Gartner | MSI/WTB Complex | UK | website | 2003 | ||
DRK | gtg | Dieter R Klopfenstein | University of Goettingen | Germany | website | unknown | ||
CM | gu | Helen Chamberlin | Ohio State University | USA | website | 2001 | ||
KM | gv | Michael Krause | NIH | USA | website | 2002 | ||
HRW | gva | Howard Riezman | University of Geneva | Switzerland | website | 2015 | ||
GW | gw | Susan Gasser | Friedrich Miescher Inst. | Switzerland | website | 2012 | ||
LZ | gx | Giovanni Lesa | ICRF | UK | 2005 | |||
GXW | gxw | Guo-Xiu Julie Wang | Huazhong Normal University | China | unknown | |||
YN | gy | Min-Ho Lee | SUNY | USA | unknown | |||
GQ | gz | Stefan Eimer | European Neuroscience Institute | Germany | 2006 | |||
KR | h | Ann Rose | University of British Columbia | Canada | website | 1983 | ||
KE | ha | Kaye Edwards | Haverford College | USA | unknown | |||
DMH | han | Damien M O'Halloran | George Washington University | USA | website | unknown | ||
DJN | hav | Daniel J. Needleman | Harvard University | USA | website | unknown | ||
BH | hb | Barry Honda | Simon Fraser University | Canada | website | unknown | ||
BA | hc | Samuel Ward | University of Arizona | website | 1993 | |||
RPF | hca | Rob Fairman | Haverford College | USA | website | 2015 | ||
HFW | hcf | Helder C Ferreira | University of St Andrews | UK | website | unknown | ||
VH | hd | Harald Hutter | Simon Fraser University | Canada | website | 2000 | ||
HDW | hdw | Horng-Dar Wang | National Tsing Hua University | R.O.C. | unknown | |||
SV | he | Sander van den Heuvel | MGH | The Netherlands | website | 1996 | ||
EVG | heb | Einav Gross | Hebrew University of Jerusalem | Israel | website | unknown | ||
PH | hf | Phil Hartman | Texas Christian University | USA | website | 1982 | ||
XT | hg | Peter E.M. Taschner | Leiden University | The Netherlands | unknown | |||
PP | hh | Thorsten Hoppe | Hamburg University | Germany | website | 2004 | ||
JHU | his | Xin Chen | Johns Hopkins University | USA | website | 2015 | ||
VS | hj | Ho Yi Mak | Hong Kong University of Science and Technology | Hong Kong | website | 2006 | ||
JDH | hjd | Jackie Han | Shanghai Institutes of Biological Sciences | P.R. China | unknown | |||
NN | hk | Nancy C. Hawkins | Simon Fraser University | Canada | website | 2002 | ||
ZXW | hkd | Zheng-Xing Wu | Huazhong University | P.R. China | unknown | |||
WYY | hku | Karen Yuen | University of Hong Kong | PRC | website | unknown | ||
MF | hm | Millet Treinin | The Hebrew University | Israel | website | 2004 | ||
CHB | hmn | Max Heiman | Children's Hospital Boston | USA | website | 2011 | ||
FAM | hmr | Frederick Antoine Mallette | Centre de Recherche de l'Hpital Maisonneuve-Rosemont | Canada | unknown | |||
ZV | hn | Ricardo Azevedo | University of Houston | USA | website | unknown | ||
APP | hop | Aaron Putzke | Hope College | USA | website | unknown | ||
ZM | hp | Mei Zhen | Samuel Lunenfeld Res Inst | Canada | website | 2001 | ||
MQD | hq | Meng-Qiu Dong | NIBS | P. R. China | website | unknown | ||
DX | hr | Danielle R. Hamill | Ohio Wesleyan University | USA | website | unknown | ||
STR | hrt | Martin Harterink | Utrecht University | The Netherlands | website | unknown | ||
HH | hs | Ralph Hecht | University of Houston | unknown | ||||
TF | ht | Yo Tabuse | NEC Fundamental Research Labs | Japan | unknown | |||
KN | hu | Hendrik Korswagen | Hubrecht Lab. | The Netherlands | website | 2005 | ||
BER | hub | Eugene Berezikov | Eugene Hubrecht Institute | The Netherlands | website | unknown | ||
BEL | hus | Steven J. Husson | University of Antwerp | Belgium | unknown | |||
RBW | hut | Roger Brent | FHCRC | USA | website | unknown | ||
PA | hv | Carol Trent | Western Washington University | USA | unknown | |||
HCC | hw | Nancy N. Huang | The Colorado College | USA | website | unknown | ||
MK | hx | Mike Klass | Abbott Labs | unknown | ||||
BP | hy | Benjamin Podbilewicz | Technion IIT | Israel | website | 1996 | ||
MSN | hz | Jon Audhya | University of Wisconsin | USA | website | unknown | ||
GSH | hzh | Ge Shan | Huazhong University | China | website | unknown | ||
ZG | ia | Jo Anne Powell-Coffman | Iowa State University | USA | website | 1998 | ||
IWM | iam | Iain Mattaj | EMBL | Germany | website | unknown | ||
MB | ib | Ann Burnell | St. Patrick's College | Ireland | 2004 | |||
EDC | ibb | Esther Dalfo | IDIBELL | Spain | website | unknown | ||
LMW | ibp | Miao Long | IBP | China | unknown | |||
AL | ic | Aixa Alfonso | University of Illinois | USA | website | 2008 | ||
